jQuery Bootgrid Bootgrid is a highly flexible tool, based upon the foundations of progressive enhancement, and will add advanced interaction controls to any HTML table.
Basic Example Basic example of the Data Table goes like this without any custom options
ID | Name | Sender | Received |
---|---|---|---|
10238 | [email protected] | John | 14.10.2013 |
10243 | David Maroon | [email protected] | 19.10.2013 |
10248 | Andrew Sabin | [email protected] | 24.10.2013 |
10253 | Moon Carey | [email protected] | 29.10.2013 |
10234 | Natasha | [email protected] | 10.10.2013 |
10239 | Sam Anderson | [email protected] | 15.10.2013 |
10244 | Alen Goofs | [email protected] | 20.10.2013 |
10249 | Carlton Read | [email protected] | 25.10.2013 |
10237 | Neal James | [email protected] | 13.10.2013 |
10242 | James Filterson | [email protected] | 18.10.2013 |
10247 | Gibbs | [email protected] | 23.10.2013 |
10252 | Harmison Steve | [email protected] | 28.10.2013 |
10236 | Andy Rutchell | [email protected] | 12.10.2013 |
10241 | Fin Lee | [email protected] | 17.10.2013 |
10246 | Brat Nathan | [email protected] | 22.10.2013 |
10251 | Wayne Parnell | [email protected] | 27.10.2013 |
10235 | Christian Seems | [email protected] | 11.10.2013 |
10240 | Tim Cook | [email protected] | 16.10.2013 |
10245 | Anderson Silva | [email protected] | 21.10.2013 |
10250 | Vicky James | [email protected] | 26.10.2013 |
Row Selection You can also add Checkboxes in Table Rows to perform additional actions
ID | Sender | Received | Link |
---|---|---|---|
1 | [email protected] | 11.12.2018 | Link |
2 | [email protected] | 12.12.2018 | Link |
3 | [email protected] | 10.12.2018 | Link |
4 | [email protected] | 12.08.2018 | Link |
5 | [email protected] | 12.06.2018 | Link |
6 | [email protected] | 12.12.2018 | Link |
7 | [email protected] | 12.11.2018 | Link |
8 | [email protected] | 15.12.2018 | Link |
9 | [email protected] | 24.12.2018 | Link |
10 | [email protected] | 14.12.2018 | Link |
11 | [email protected] | 12.12.2018 | Link |
Command Buttons Add Command Buttons to Table Rows to perform custom actions such as Edit, Delete, View etc.
ID | Sender | Received | Commands |
---|---|---|---|
10238 | [email protected] | 14.10.2013 | |
10243 | [email protected] | 19.10.2013 | |
10248 | [email protected] | 24.10.2013 | |
10253 | [email protected] | 29.10.2013 | |
10234 | [email protected] | 10.10.2013 | |
10239 | [email protected] | 15.10.2013 | |
10244 | [email protected] | 20.10.2013 | |
10249 | [email protected] | 25.10.2013 | |
10237 | [email protected] | 13.10.2013 | |
10242 | [email protected] | 18.10.2013 | |
10247 | [email protected] | 23.10.2013 | |
10252 | [email protected] | 28.10.2013 | |
10236 | [email protected] | 12.10.2013 | |
10241 | [email protected] | 17.10.2013 | |
10246 | [email protected] | 22.10.2013 | |
10251 | [email protected] | 27.10.2013 | |
10235 | [email protected] | 11.10.2013 | |
10240 | [email protected] | 16.10.2013 | |
10245 | [email protected] | 21.10.2013 | |
10250 | [email protected] | 26.10.2013 |