jQuery Bootgrid Bootgrid is a highly flexible tool, based upon the foundations of progressive enhancement, and will add advanced interaction controls to any HTML table.
Basic Example Basic example of the Data Table goes like this without any custom options
ID | Name | Sender | Received |
---|---|---|---|
10238 | eduardo@pingpong.com | John | 14.10.2013 |
10243 | David Maroon | eduardo@pingpong.com | 19.10.2013 |
10248 | Andrew Sabin | eduardo@pingpong.com | 24.10.2013 |
10253 | Moon Carey | eduardo@pingpong.com | 29.10.2013 |
10234 | Natasha | lila@google.com | 10.10.2013 |
10239 | Sam Anderson | lila@google.com | 15.10.2013 |
10244 | Alen Goofs | lila@google.com | 20.10.2013 |
10249 | Carlton Read | lila@google.com | 25.10.2013 |
10237 | Neal James | robert@bingo.com | 13.10.2013 |
10242 | James Filterson | robert@bingo.com | 18.10.2013 |
10247 | Gibbs | robert@bingo.com | 23.10.2013 |
10252 | Harmison Steve | robert@bingo.com | 28.10.2013 |
10236 | Andy Rutchell | simon@yahoo.com | 12.10.2013 |
10241 | Fin Lee | simon@yahoo.com | 17.10.2013 |
10246 | Brat Nathan | simon@yahoo.com | 22.10.2013 |
10251 | Wayne Parnell | simon@yahoo.com | 27.10.2013 |
10235 | Christian Seems | tim@microsoft.com | 11.10.2013 |
10240 | Tim Cook | tim@microsoft.com | 16.10.2013 |
10245 | Anderson Silva | tim@microsoft.com | 21.10.2013 |
10250 | Vicky James | tim@microsoft.com | 26.10.2013 |
Row Selection You can also add Checkboxes in Table Rows to perform additional actions
ID | Sender | Received | Link |
---|---|---|---|
1 | me@rafaelstaib.com | 11.12.2018 | Link |
2 | me@rafaelstaib.com | 12.12.2018 | Link |
3 | me@rafaelstaib.com | 10.12.2018 | Link |
4 | mo@rafaelstaib.com | 12.08.2018 | Link |
5 | ma@rafaelstaib.com | 12.06.2018 | Link |
6 | me@rafaelstaib.com | 12.12.2018 | Link |
7 | ma@rafaelstaib.com | 12.11.2018 | Link |
8 | mo@rafaelstaib.com | 15.12.2018 | Link |
9 | me@rafaelstaib.com | 24.12.2018 | Link |
10 | ma@rafaelstaib.com | 14.12.2018 | Link |
11 | mo@rafaelstaib.com | 12.12.2018 | Link |
Command Buttons Add Command Buttons to Table Rows to perform custom actions such as Edit, Delete, View etc.
ID | Sender | Received | Commands |
---|---|---|---|
10238 | eduardo@pingpong.com | 14.10.2013 | |
10243 | eduardo@pingpong.com | 19.10.2013 | |
10248 | eduardo@pingpong.com | 24.10.2013 | |
10253 | eduardo@pingpong.com | 29.10.2013 | |
10234 | lila@google.com | 10.10.2013 | |
10239 | lila@google.com | 15.10.2013 | |
10244 | lila@google.com | 20.10.2013 | |
10249 | lila@google.com | 25.10.2013 | |
10237 | robert@bingo.com | 13.10.2013 | |
10242 | robert@bingo.com | 18.10.2013 | |
10247 | robert@bingo.com | 23.10.2013 | |
10252 | robert@bingo.com | 28.10.2013 | |
10236 | simon@yahoo.com | 12.10.2013 | |
10241 | simon@yahoo.com | 17.10.2013 | |
10246 | simon@yahoo.com | 22.10.2013 | |
10251 | simon@yahoo.com | 27.10.2013 | |
10235 | tim@microsoft.com | 11.10.2013 | |
10240 | tim@microsoft.com | 16.10.2013 | |
10245 | tim@microsoft.com | 21.10.2013 | |
10250 | tim@microsoft.com | 26.10.2013 |